Made in Germany
Installation Service
SSL - secure connection Trusted Shops - approved shop Secure shopping

Delivery and shipping information

Normal small and large parcels are delivered by a parcel service or forwarding agent.

The shipping costs per request (custom-made products) will be calculated based on the total weight and the parcel’s dimensions. Please understand that we are unable to offer our products via cash-on-delivery shipping for organisational reasons.

We would like to request you to provide your phone number with your order because we have many items delivered via forwarding agents and they will arrange a delivery time with you in advance.

Plus specified transport surcharges for specific products (see product description).

Overview of shipping costs for individual countries:

Shipping costs for Germany

 Weight range Shipping costs
0 - 29,99  kg 6,99 €
30 - 39,99 kg 13,90 €  
40 - 59,99 kg 20,99 € 
60 - 69,99  kg 27,60 €
70 - 79,99 kg 42,60 €
80 - 89,99 kg 58,90 €
90 - 99,99  kg 69,90 € 
100 - 149,99 kg 98,80 €
150 - 199,99 kg 108,30 €
200 - 249,99  kg 124,40 € 
250 - 299,99  kg 129,50 €
300 - 349,99  kg 141,99 €
350 - 399,99  kg 149,50 €
400 - 449,99  kg 161,80 €  
450 - 499,99  kg 169,80 €
500 - 599,99 kg 182,99 €
600 - 699,99  kg 198,99 €
700 - 799,99  kg 214,20 €
800 - 899,99  kg 230,99 €
900 - 999,99  kg 247,20 € 
1000 - 1099,99 kg 262,80 €
1100 - 1199,99  kg 278,10 €
1200 - 1299,99  kg 292,50 €
1300 - 1399,99  kg 307,70 €
1400 - 1499,99  kg 322,50 €
1500 - 1999,99 kg 371,90 €
2000 - 2499,99 kg 410,70 €
2500 - 3000,00 kg 501,99 €

 Shipping costs for Austria

 Weight range Shipping costs
0 - 29,99  kg 13,20 €
30 - 39,99 kg 26,40 €  
40 - 59,99 kg 39,60 € 
60 - 69,99  kg 52,80 €
70 - 79,99 kg 66,00 €
80 - 89,99 kg 79,20 €
90 - 99,99  kg 92,40 € 
100 - 149,99 kg 108,20 €
150 - 199,99 kg 119,70 €
200 - 249,99  kg 137,80 € 
250 - 299,99  kg 144,20 €
300 - 349,99  kg 159,80 €
350 - 399,99  kg 166,10 €
400 - 449,99  kg 178,90 €  
450 - 499,99  kg 185,20 €
500 - 599,99 kg 209,50 €
600 - 699,99  kg 232,80 €
700 - 799,99  kg 254,90 €
800 - 899,99  kg 274,60 €
900 - 999,99  kg 292,70 € 
1000 - 1099,99 kg 317,80 €
1100 - 1199,99  kg 337,20 €
1200 - 1299,99  kg 360,00 €
1300 - 1399,99  kg 379,40 €
1400 - 1499,99  kg 399,90 €
1500 - 1999,99 kg 499,20 €
2000 - 2499,99 kg 576,50 €
2500 - 3000,00 kg 657,00 €

 Shipping costs for Italy

 Weight range Shipping costs
0 - 19,99  kg 21,70€
20 - 39,99 kg 38,70€  
40 - 59,99 kg 56,80€ 
60 - 69,99  kg 78,20€
70 - 79,99 kg 99,90€
80 - 89,99 kg 121,60€
90 - 99,99  kg 127,60€ 
100 - 149,99 kg 133,70€
150 - 199,99 kg 143,70€
200 - 249,99  kg 154,40€ 
250 - 299,99  kg 168,70€
300 - 349,99  kg 174,70€
350 - 399,99  kg 209,70€
400 - 449,99  kg 250,70€  
450 - 499,99  kg 256,80€
500 - 599,99 kg 293,30 €
600 - 699,99  kg 333,50€
700 - 799,99  kg 373,80€
800 - 899,99  kg 414,10€
900 - 999,99  kg 453,20€ 
1000 - 1099,99 kg 477,80€
1100 - 1199,99  kg 498,30€
1200 - 1299,99  kg 554,99€
1300 - 1399,99  kg 594,10€
1400 - 1499,99  kg 632,80€
1500 - 1999,99 kg 768,60€
2000 - 2499,99 kg 917,90€
2500 - 3000,00 kg 1087,80€

 Shipping costs for France

 Weight range Shipping costs
0 - 19,99  kg 18,80€
20 - 39,99 kg 37,60€  
40 - 59,99 kg 56,40€ 
60 - 69,99  kg 75,20€
70 - 79,99 kg 94,00€
80 - 89,99 kg 97,60€
90 - 99,99  kg 105,90€ 
100 - 149,99 kg 131,50€
150 - 199,99 kg 137,90€
200 - 249,99  kg 149,20€ 
250 - 299,99  kg 167,60€
300 - 349,99  kg 177,30€
350 - 399,99  kg 189,20€
400 - 449,99  kg 204,80€  
450 - 499,99  kg 241,10€
500 - 599,99 kg 252,50 €
600 - 699,99  kg 268,60€
700 - 799,99  kg 296,00€
800 - 899,99  kg 325,30 €
900 - 999,99  kg 354,30€ 
1000 - 1099,99 kg 369,90€
1100 - 1199,99  kg 397,30 €
1200 - 1299,99  kg 424,99€
1300 - 1399,99  kg 455,10€
1400 - 1499,99  kg 478,60€
1500 - 1999,99 kg 569,90€
2000 - 2499,99 kg 652,99€
2500 - 3000,00 kg 770,40€

Shipping costs for Luxembourg

 Weight range Shipping costs
0 - 19,99  kg 18,90€
20 - 39,99 kg 31,40€  
40 - 59,99 kg 43,90€ 
60 - 69,99  kg 56,40€
70 - 79,99 kg 68,90€
80 - 89,99 kg 81,40€
90 - 99,99  kg 103,70€ 
100 - 149,99 kg 113,50€
150 - 199,99 kg 126,30€
200 - 249,99  kg 136,30€ 
250 - 299,99  kg 146,60€
300 - 349,99  kg 157,40€
350 - 399,99  kg 168,50€
400 - 449,99  kg 179,80€  
450 - 499,99  kg 191,70€
500 - 599,99 kg 212,90€
600 - 699,99  kg 234,20€
700 - 799,99  kg 255,50€
800 - 899,99  kg 277,10€
900 - 999,99  kg 298,60€ 
1000 - 1099,99 kg 317,50€
1100 - 1199,99  kg 337,80€
1200 - 1299,99  kg 356,10€
1300 - 1399,99  kg 373,40€
1400 - 1499,99  kg 388,50€
1500 - 1999,99 kg 461,30€
2000 - 2499,99 kg 540,50€
2500 - 3000,00 kg 618,00€

Shipping costs for Belgium

 Weight range Shipping costs
0 - 19,99  kg 13,20€
20 - 39,99 kg 26,40€  
40 - 59,99 kg 39,60€ 
60 - 69,99  kg 52,80€
70 - 79,99 kg 66,00€
80 - 89,99 kg 79,20€
90 - 99,99  kg 92,40€ 
100 - 149,99 kg 94,99€
150 - 199,99 kg 102,90€
200 - 249,99  kg 113,40€ 
250 - 299,99  kg 118,10€
300 - 349,99  kg 127,90€
350 - 399,99  kg 132,40€
400 - 449,99  kg 142,80€  
450 - 499,99  kg 147,50€
500 - 599,99 kg 160,80€
600 - 699,99  kg 175,99€
700 - 799,99  kg 190,10€
800 - 899,99  kg 204,60€
900 - 999,99  kg 218,20€ 
1000 - 1099,99 kg 230,70€
1100 - 1199,99  kg 242,70€
1200 - 1299,99  kg 256,30€
1300 - 1399,99  kg 269,10€
1400 - 1499,99  kg 283,50€
1500 - 1999,99 kg 338,70€
2000 - 2499,99 kg 442,40€
2500 - 3000,00 kg 515,50€

Shipping costs for Netherlands

 Weight range Shipping costs
0 - 19,99  kg 12,00€
20 - 39,99 kg 24,00€  
40 - 59,99 kg 36,00€ 
60 - 69,99  kg 42,00€
70 - 79,99 kg 56,00€
80 - 89,99 kg 68,00€
90 - 99,99  kg 116,20€ 
100 - 149,99 kg 121,70€
150 - 199,99 kg 128,50€
200 - 249,99  kg 140,10€ 
250 - 299,99  kg 153,20€
300 - 349,99  kg 166,30€
350 - 399,99  kg 179,40€
400 - 449,99  kg 192,50€  
450 - 499,99  kg 205,60€
500 - 599,99 kg 225,10€
600 - 699,99  kg 245,40€
700 - 799,99  kg 269,30€
800 - 899,99  kg 293,30€
900 - 999,99  kg 317,30€ 
1000 - 1099,99 kg 330,30€
1100 - 1199,99  kg 343,40€
1200 - 1299,99  kg 357,50€
1300 - 1399,99  kg 379,00€
1400 - 1499,99  kg 400,60€
1500 - 1999,99 kg 475,30€
2000 - 2499,99 kg 517,20€
2500 - 3000,00 kg 595,30€

Shipping costs for Denmark

 Weight range Shipping costs
0 - 19,99  kg 18,90€
20 - 39,99 kg 31,40€  
40 - 59,99 kg 43,90€ 
60 - 69,99  kg 56,40€
70 - 79,99 kg 68,90€
80 - 89,99 kg 81,40€
90 - 99,99  kg 103,70€ 
100 - 149,99 kg 121,99€
150 - 199,99 kg 158,40€
200 - 249,99  kg 178,70€ 
250 - 299,99  kg 198,99€
300 - 349,99  kg 210,99€
350 - 399,99  kg 225,90€
400 - 449,99  kg 242,40€  
450 - 499,99  kg 258,20€
500 - 599,99 kg 281,60€
600 - 699,99  kg 310,70€
700 - 799,99  kg 336,30€
800 - 899,99  kg 361,70€
900 - 999,99  kg 385,40€ 
1000 - 1099,99 kg 404,80€
1100 - 1199,99  kg 431,10€
1200 - 1299,99  kg 452,00€
1300 - 1399,99  kg 473,60€
1400 - 1499,99  kg 493,50€
1500 - 1999,99 kg Auf Anfrage
2000 - 2499,99 kg Auf Anfrage
2500 - 3000,00 kg Auf Anfrage

Shipping costs for Spain

 Weight range Shipping costs
0 - 19,99  kg 27,90€
20 - 39,99 kg 41,00€  
40 - 59,99 kg 59,80€ 
60 - 69,99  kg 83,70€
70 - 79,99 kg 111,60€
80 - 89,99 kg 126,90€
90 - 99,99  kg 134,80€ 
100 - 149,99 kg 156,30€
150 - 199,99 kg 165,30€
200 - 249,99  kg 177,30€ 
250 - 299,99  kg 185,90€
300 - 349,99  kg 199,99€
350 - 399,99  kg 228,30€
400 - 449,99  kg 239,80€  
450 - 499,99  kg 270,70€
500 - 599,99 kg 294,20€
600 - 699,99  kg 333,40€
700 - 799,99  kg 372,70€
800 - 899,99  kg 411,90€
900 - 999,99  kg 451,20€ 
1000 - 1099,99 kg 477,30€
1100 - 1199,99  kg 515,40€
1200 - 1299,99  kg 553,40€
1300 - 1399,99  kg 591,50€
1400 - 1499,99  kg 629,60€
1500 - 1999,99 kg 807,50€
2000 - 2499,99 kg 961,30€
2500 - 3000,00 kg 1138,20€